Account: | 3113542 |
Account Type: | Real |
Opening Date: | 03.03.2014 |
Server: | 46.4.115.236:443 |
Initial Balance: | 10000 $ |
Current Balance: | 23 253.84 $ |
Vsignale Bot version: | Vsignale Hunter 1.0 |
Total Trades: | 137 |
Profit Factor: | 2.16 |
Account: 3113542 | Name: Dmitry Petrov | Currency: USD | 2014 August 30, 02:33 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
667178468 | 2014.03.03 14:59:14 | balance | #11829651;3645.00RUR;QIWI;+792 | 10 000.00 | |||||||||
667178469 | 2014.03.03 14:59:15 | balance | WELCOME BONUS 30% | 3 000.00 | |||||||||
670482985 | 2014.04.07 01:45:08 | balance | IR | 50.90 | |||||||||
670482986 | 2014.04.07 01:45:09 | balance | Additional IR | 59.38 | |||||||||
673298706 | 2014.05.07 14:03:46 | balance | IR | 44.53 | |||||||||
676532564 | 2014.06.07 18:55:56 | balance | trade result for 2014-03 | 3 351.12 | |||||||||
676670331 | 2014.06.10 01:24:36 | balance | IR | 49.08 | |||||||||
677057128 | 2014.06.12 19:31:18 | sell | 1.00 | gbpusd | 1.6810 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -2.10 | -169.00 |
677062093 | 2014.06.12 20:20:02 | sell | 1.60 | gbpusd | 1.6826 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -3.39 | -244.80 |
677082252 | 2014.06.12 23:02:11 | sell | 2.56 | gbpusd | 1.6872 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -5.39 | -273.92 |
677087012 | 2014.06.12 23:10:02 | sell | 4.10 | gbpusd | 1.6898 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -8.60 | -332.10 |
677096586 | 2014.06.12 23:50:05 | sell | 6.55 | gbpusd | 1.6927 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -13.79 | -340.60 |
677126279 | 2014.06.13 07:10:02 | sell | 10.49 | gbpusd | 1.6967 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -19.81 | -125.88 |
677666367 | 2014.06.19 09:45:02 | sell | 16.78 | gbpusd | 1.7015 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -10.56 | 604.08 |
677918050 | 2014.06.23 09:31:33 | sell | 26.84 | gbpusd | 1.7039 | 0.0000 | 1.6979 | 2014.06.24 12:07:03 | 1.6979 | 0.00 | 0.00 | -5.64 | 1 610.40 |
678067208 | 2014.06.24 13:05:13 | buy | 1.00 | gbpusd | 1.7005 | 0.0000 | 1.6985 | 2014.06.25 15:30:34 | 1.6985 | 0.00 | 0.00 | 0.01 | -20.00 |
678070699 | 2014.06.24 13:59:28 | buy | 1.60 | gbpusd | 1.6993 | 0.0000 | 1.6985 | 2014.06.25 15:30:34 | 1.6985 | 0.00 | 0.00 | 0.02 | -12.80 |
678088709 | 2014.06.24 17:15:10 | buy | 2.56 | gbpusd | 1.6979 | 0.0000 | 1.6985 | 2014.06.25 15:30:34 | 1.6985 | 0.00 | 0.00 | 0.03 | 15.36 |
678156639 | 2014.06.25 10:10:06 | buy | 4.10 | gbpusd | 1.6958 | 0.0000 | 1.6985 | 2014.06.25 15:30:34 | 1.6985 | 0.00 | 0.00 | 0.00 | 110.70 |
678211034 | 2014.06.25 17:00:01 | sell | 1.00 | gbpusd | 1.6993 | 0.0000 | 1.6983 | 2014.06.25 17:59:40 | 1.6983 | 0.00 | 0.00 | 0.00 | 10.00 |
678216673 | 2014.06.25 18:00:03 | sell | 1.00 | gbpusd | 1.6980 | 0.0000 | 1.6977 | 2014.06.26 10:23:20 | 1.6977 | 0.00 | 0.00 | -0.63 | 3.00 |
678250975 | 2014.06.26 09:00:03 | sell | 1.60 | gbpusd | 1.6991 | 0.0000 | 1.6977 | 2014.06.26 10:23:20 | 1.6977 | 0.00 | 0.00 | 0.00 | 22.40 |
678257583 | 2014.06.26 10:41:06 | sell | 1.00 | gbpusd | 1.6982 | 0.0000 | 1.7008 | 2014.06.26 16:26:28 | 1.7008 | 0.00 | 0.00 | 0.00 | -26.00 |
678261131 | 2014.06.26 10:57:02 | sell | 1.60 | gbpusd | 1.6996 | 0.0000 | 1.7008 | 2014.06.26 16:26:28 | 1.7008 | 0.00 | 0.00 | 0.00 | -19.20 |
678272772 | 2014.06.26 11:47:06 | sell | 2.56 | gbpusd | 1.7012 | 0.0000 | 1.7008 | 2014.06.26 16:26:28 | 1.7008 | 0.00 | 0.00 | 0.00 | 10.24 |
678299936 | 2014.06.26 15:25:01 | sell | 4.10 | gbpusd | 1.7039 | 0.0000 | 1.7008 | 2014.06.26 16:26:28 | 1.7008 | 0.00 | 0.00 | 0.00 | 127.10 |
678314888 | 2014.06.26 16:32:29 | sell | 1.00 | gbpusd | 1.7007 | 0.0000 | 1.7006 | 2014.06.26 18:32:49 | 1.7006 | 0.00 | 0.00 | 0.00 | 1.00 |
678334426 | 2014.06.26 17:36:36 | sell | 1.60 | gbpusd | 1.7021 | 0.0000 | 1.7006 | 2014.06.26 18:32:49 | 1.7006 | 0.00 | 0.00 | 0.00 | 24.00 |
678337430 | 2014.06.26 18:35:03 | sell | 1.00 | gbpusd | 1.7003 | 0.0000 | 1.7022 | 2014.06.27 10:22:59 | 1.7022 | 0.00 | 0.00 | -0.21 | -19.00 |
678344887 | 2014.06.26 18:45:03 | sell | 1.60 | gbpusd | 1.7014 | 0.0000 | 1.7022 | 2014.06.27 10:22:59 | 1.7022 | 0.00 | 0.00 | -0.34 | -12.80 |
678358235 | 2014.06.26 21:12:29 | sell | 2.56 | gbpusd | 1.7028 | 0.0000 | 1.7022 | 2014.06.27 10:22:59 | 1.7022 | 0.00 | 0.00 | -0.54 | 15.36 |
678392006 | 2014.06.27 06:50:38 | sell | 4.10 | gbpusd | 1.7048 | 0.0000 | 1.7022 | 2014.06.27 10:22:59 | 1.7022 | 0.00 | 0.00 | 0.00 | 106.60 |
678406436 | 2014.06.27 10:27:26 | sell | 1.00 | gbpusd | 1.7024 | 0.0000 | 1.7014 | 2014.06.27 16:59:15 | 1.7014 | 0.00 | 0.00 | 0.00 | 10.00 |
678448247 | 2014.06.27 17:59:10 | sell | 1.00 | gbpusd | 1.7019 | 0.0000 | 1.7016 | 2014.06.30 09:54:30 | 1.7016 | 0.00 | 0.00 | -0.21 | 3.00 |
678466644 | 2014.06.27 22:39:36 | sell | 1.60 | gbpusd | 1.7031 | 0.0000 | 1.7016 | 2014.06.30 09:54:30 | 1.7016 | 0.00 | 0.00 | -0.34 | 24.00 |
678515100 | 2014.06.30 10:12:37 | sell | 1.00 | gbpusd | 1.7024 | 0.0000 | 1.7014 | 2014.06.30 13:03:58 | 1.7014 | 0.00 | 0.00 | 0.00 | 10.00 |
678534983 | 2014.06.30 13:42:51 | sell | 1.00 | gbpusd | 1.7022 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | -1.05 | -84.00 |
678536384 | 2014.06.30 13:49:30 | sell | 1.60 | gbpusd | 1.7035 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | -1.69 | -113.60 |
678541910 | 2014.06.30 14:40:15 | sell | 2.56 | gbpusd | 1.7049 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | -2.69 | -145.92 |
678563812 | 2014.06.30 17:25:03 | sell | 4.10 | gbpusd | 1.7071 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | -4.30 | -143.50 |
678585101 | 2014.06.30 18:00:03 | sell | 6.55 | gbpusd | 1.7095 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | -6.89 | -72.05 |
678643062 | 2014.07.01 11:35:02 | sell | 10.49 | gbpusd | 1.7128 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | -8.81 | 230.78 |
678836792 | 2014.07.03 10:30:17 | sell | 16.78 | gbpusd | 1.7152 | 0.0000 | 1.7106 | 2014.07.03 15:30:53 | 1.7106 | 0.00 | 0.00 | 0.00 | 771.88 |
678899937 | 2014.07.03 16:12:02 | buy | 1.00 | gbpusd | 1.7137 | 0.0000 | 1.7147 | 2014.07.03 16:30:29 | 1.7147 | 0.00 | 0.00 | 0.00 | 10.00 |
678904857 | 2014.07.03 16:31:11 | buy | 1.00 | gbpusd | 1.7150 | 0.0000 | 1.7160 | 2014.07.04 04:48:21 | 1.7160 | 0.00 | 0.00 | 0.01 | 10.00 |
678944968 | 2014.07.04 07:00:04 | sell | 1.00 | gbpusd | 1.7163 | 0.0000 | 1.7161 | 2014.07.04 09:50:39 | 1.7161 | 0.00 | 0.00 | 0.00 | 2.00 |
678951104 | 2014.07.04 08:39:06 | sell | 1.60 | gbpusd | 1.7176 | 0.0000 | 1.7161 | 2014.07.04 09:50:39 | 1.7161 | 0.00 | 0.00 | 0.00 | 24.00 |
678958019 | 2014.07.04 09:51:23 | sell | 1.00 | gbpusd | 1.7159 | 0.0000 | 1.7149 | 2014.07.04 12:06:55 | 1.7149 | 0.00 | 0.00 | 0.00 | 10.00 |
678976202 | 2014.07.04 14:00:09 | buy | 1.00 | gbpusd | 1.7143 | 0.0000 | 1.7153 | 2014.07.04 17:02:14 | 1.7153 | 0.00 | 0.00 | 0.00 | 10.00 |
678982834 | 2014.07.04 17:02:15 | buy | 1.00 | gbpusd | 1.7156 | 0.0000 | 1.7166 | 2014.07.04 18:58:45 | 1.7166 | 0.00 | 0.00 | 0.00 | 10.00 |
678991237 | 2014.07.04 20:26:02 | sell | 1.00 | gbpusd | 1.7158 | 0.0000 | 1.7148 | 2014.07.07 03:31:20 | 1.7148 | 0.00 | 0.00 | -0.21 | 10.00 |
679000312 | 2014.07.05 20:34:33 | balance | trade result for 2014-04 | 1 777.69 | |||||||||
679020731 | 2014.07.07 05:01:07 | buy | 1.00 | gbpusd | 1.7145 | 0.0000 | 1.7155 | 2014.07.07 09:40:40 | 1.7155 | 0.00 | 0.00 | 0.00 | 10.00 |
679032010 | 2014.07.07 09:43:05 | buy | 1.00 | gbpusd | 1.7155 | 0.0000 | 1.7127 | 2014.07.08 18:37:54 | 1.7127 | 0.00 | 0.00 | 0.01 | -28.00 |
679039614 | 2014.07.07 11:17:40 | buy | 1.60 | gbpusd | 1.7145 | 0.0000 | 1.7127 | 2014.07.08 18:37:54 | 1.7127 | 0.00 | 0.00 | 0.02 | -28.80 |
679052710 | 2014.07.07 13:17:57 | buy | 2.56 | gbpusd | 1.7129 | 0.0000 | 1.7127 | 2014.07.08 18:37:54 | 1.7127 | 0.00 | 0.00 | 0.03 | -5.12 |
679139574 | 2014.07.08 11:40:10 | buy | 4.10 | gbpusd | 1.7089 | 0.0000 | 1.7127 | 2014.07.08 18:37:54 | 1.7127 | 0.00 | 0.00 | 0.00 | 155.80 |
679157792 | 2014.07.08 14:55:34 | balance | IR | 68.06 | |||||||||
679184169 | 2014.07.08 18:37:55 | buy | 1.00 | gbpusd | 1.7130 | 0.0000 | 1.7140 | 2014.07.09 03:04:12 | 1.7140 | 0.00 | 0.00 | 0.01 | 10.00 |
679200586 | 2014.07.09 04:00:58 | sell | 1.00 | gbpusd | 1.7132 | 0.0000 | 1.7129 | 2014.07.09 09:59:39 | 1.7129 | 0.00 | 0.00 | 0.00 | 3.00 |
679212723 | 2014.07.09 09:23:04 | sell | 1.60 | gbpusd | 1.7143 | 0.0000 | 1.7129 | 2014.07.09 09:59:39 | 1.7129 | 0.00 | 0.00 | 0.00 | 22.40 |
679219205 | 2014.07.09 10:00:02 | sell | 1.00 | gbpusd | 1.7128 | 0.0000 | 1.7118 | 2014.07.09 10:59:29 | 1.7118 | 0.00 | 0.00 | 0.00 | 10.00 |
679227992 | 2014.07.09 12:00:02 | buy | 1.00 | gbpusd | 1.7119 | 0.0000 | 1.7120 | 2014.07.09 16:59:31 | 1.7120 | 0.00 | 0.00 | 0.00 | 1.00 |
679239417 | 2014.07.09 15:06:06 | buy | 1.60 | gbpusd | 1.7105 | 0.0000 | 1.7120 | 2014.07.09 16:59:31 | 1.7120 | 0.00 | 0.00 | 0.00 | 24.00 |
679251256 | 2014.07.09 17:04:02 | buy | 1.00 | gbpusd | 1.7124 | 0.0000 | 1.7134 | 2014.07.09 17:32:36 | 1.7134 | 0.00 | 0.00 | 0.00 | 10.00 |
679274595 | 2014.07.09 19:00:22 | sell | 1.00 | gbpusd | 1.7128 | 0.0000 | 1.7118 | 2014.07.09 20:59:55 | 1.7118 | 0.00 | 0.00 | 0.00 | 10.00 |
679289630 | 2014.07.09 21:13:01 | sell | 1.00 | gbpusd | 1.7120 | 0.0000 | 1.7134 | 2014.07.10 09:35:54 | 1.7134 | 0.00 | 0.00 | -0.63 | -14.00 |
679293781 | 2014.07.09 21:15:02 | sell | 1.60 | gbpusd | 1.7136 | 0.0000 | 1.7134 | 2014.07.10 09:35:54 | 1.7134 | 0.00 | 0.00 | -1.01 | 3.20 |
679304067 | 2014.07.09 21:33:05 | sell | 2.56 | gbpusd | 1.7158 | 0.0000 | 1.7134 | 2014.07.10 09:35:54 | 1.7134 | 0.00 | 0.00 | -1.61 | 61.44 |
679351767 | 2014.07.10 11:00:20 | buy | 1.00 | gbpusd | 1.7131 | 0.0000 | 1.7130 | 2014.07.10 20:48:47 | 1.7130 | 0.00 | 0.00 | 0.00 | -1.00 |
679383947 | 2014.07.10 14:18:07 | buy | 1.60 | gbpusd | 1.7113 | 0.0000 | 1.7130 | 2014.07.10 20:48:47 | 1.7130 | 0.00 | 0.00 | 0.00 | 27.20 |
679429591 | 2014.07.10 20:49:03 | buy | 1.00 | gbpusd | 1.7132 | 0.0000 | 1.7142 | 2014.07.10 21:59:51 | 1.7142 | 0.00 | 0.00 | 0.00 | 10.00 |
679437469 | 2014.07.10 22:43:45 | buy | 1.00 | gbpusd | 1.7135 | 0.0000 | 1.7138 | 2014.07.11 09:31:14 | 1.7138 | 0.00 | 0.00 | 0.01 | 3.00 |
679447549 | 2014.07.11 03:15:57 | buy | 1.60 | gbpusd | 1.7124 | 0.0000 | 1.7138 | 2014.07.11 09:31:14 | 1.7138 | 0.00 | 0.00 | 0.00 | 22.40 |
679457977 | 2014.07.11 09:40:43 | buy | 1.00 | gbpusd | 1.7135 | 0.0000 | 1.7145 | 2014.07.11 11:06:09 | 1.7145 | 0.00 | 0.00 | 0.00 | 10.00 |
679475292 | 2014.07.11 11:35:27 | buy | 1.00 | gbpusd | 1.7134 | 0.0000 | 1.7144 | 2014.07.11 12:23:17 | 1.7144 | 0.00 | 0.00 | 0.00 | 10.00 |
679483888 | 2014.07.11 13:45:18 | buy | 1.00 | gbpusd | 1.7135 | 0.0000 | 1.7126 | 2014.07.11 23:59:10 | 1.7126 | 0.00 | 0.00 | 0.00 | -9.00 |
679491699 | 2014.07.11 15:17:01 | buy | 1.60 | gbpusd | 1.7121 | 0.0000 | 1.7126 | 2014.07.11 23:59:10 | 1.7126 | 0.00 | 0.00 | 0.00 | 8.00 |
679513395 | 2014.07.11 17:46:06 | buy | 2.56 | gbpusd | 1.7106 | 0.0000 | 1.7126 | 2014.07.11 23:59:10 | 1.7126 | 0.00 | 0.00 | 0.00 | 51.20 |
679537211 | 2014.07.14 00:00:13 | buy | 1.00 | gbpusd | 1.7124 | 0.0000 | 1.7134 | 2014.07.14 11:18:56 | 1.7134 | 0.00 | 0.00 | 0.00 | 10.00 |
679589234 | 2014.07.14 11:54:09 | buy | 1.00 | gbpusd | 1.7120 | 0.0000 | 1.7111 | 2014.07.15 11:30:11 | 1.7111 | 0.00 | 0.00 | 0.01 | -9.00 |
679605170 | 2014.07.14 15:27:39 | buy | 1.60 | gbpusd | 1.7106 | 0.0000 | 1.7111 | 2014.07.15 11:30:12 | 1.7111 | 0.00 | 0.00 | 0.02 | 8.00 |
679608144 | 2014.07.14 15:34:02 | buy | 2.56 | gbpusd | 1.7090 | 0.0000 | 1.7111 | 2014.07.15 11:30:12 | 1.7111 | 0.00 | 0.00 | 0.03 | 53.76 |
679710624 | 2014.07.15 13:00:03 | sell | 1.00 | gbpusd | 1.7135 | 0.0000 | 1.7144 | 2014.07.15 17:51:51 | 1.7144 | 0.00 | 0.00 | 0.00 | -9.00 |
679714923 | 2014.07.15 13:46:23 | sell | 1.60 | gbpusd | 1.7146 | 0.0000 | 1.7144 | 2014.07.15 17:51:51 | 1.7144 | 0.00 | 0.00 | 0.00 | 3.20 |
679738022 | 2014.07.15 15:59:07 | sell | 2.56 | gbpusd | 1.7166 | 0.0000 | 1.7144 | 2014.07.15 17:51:51 | 1.7144 | 0.00 | 0.00 | 0.00 | 56.32 |
679790001 | 2014.07.15 17:57:09 | sell | 1.00 | gbpusd | 1.7146 | 0.0000 | 1.7143 | 2014.07.15 19:28:08 | 1.7143 | 0.00 | 0.00 | 0.00 | 3.00 |
679800167 | 2014.07.15 18:44:07 | sell | 1.60 | gbpusd | 1.7157 | 0.0000 | 1.7143 | 2014.07.15 19:28:08 | 1.7143 | 0.00 | 0.00 | 0.00 | 22.40 |
679805312 | 2014.07.15 19:28:09 | sell | 1.00 | gbpusd | 1.7141 | 0.0000 | 1.7131 | 2014.07.16 11:30:07 | 1.7131 | 0.00 | 0.00 | -0.21 | 10.00 |
681241823 | 2014.08.05 17:51:16 | sell | 1.00 | gbpusd | 1.6856 | 0.0000 | 1.6854 | 2014.08.06 11:28:49 | 1.6854 | 0.00 | 0.00 | -0.21 | 2.00 |
681243780 | 2014.08.05 18:00:05 | sell | 1.60 | gbpusd | 1.6869 | 0.0000 | 1.6854 | 2014.08.06 11:28:49 | 1.6854 | 0.00 | 0.00 | -0.34 | 24.00 |
681334135 | 2014.08.06 15:00:02 | buy | 1.00 | gbpusd | 1.6833 | 0.0000 | 1.6843 | 2014.08.06 15:34:52 | 1.6843 | 0.00 | 0.00 | 0.00 | 10.00 |
681340342 | 2014.08.06 15:35:03 | buy | 1.00 | gbpusd | 1.6844 | 0.0000 | 1.6854 | 2014.08.06 19:16:45 | 1.6854 | 0.00 | 0.00 | 0.00 | 10.00 |
681374655 | 2014.08.06 19:21:01 | buy | 1.00 | gbpusd | 1.6846 | 0.0000 | 1.6856 | 2014.08.06 19:26:01 | 1.6856 | 0.00 | 0.00 | 0.00 | 10.00 |
681377843 | 2014.08.06 19:29:16 | buy | 1.00 | gbpusd | 1.6855 | 0.0000 | 1.6855 | 2014.08.07 13:44:43 | 1.6855 | 0.00 | 0.00 | 0.03 | 0.00 |
681398295 | 2014.08.06 23:43:42 | balance | IR | 33.29 | |||||||||
681441386 | 2014.08.07 10:24:04 | buy | 1.60 | gbpusd | 1.6838 | 0.0000 | 1.6855 | 2014.08.07 13:44:43 | 1.6855 | 0.00 | 0.00 | 0.00 | 27.20 |
681453886 | 2014.08.07 14:01:01 | buy | 1.00 | gbpusd | 1.6851 | 0.0000 | 1.6811 | 2014.08.12 19:27:10 | 1.6811 | 0.00 | 0.00 | 0.03 | -40.00 |
681457736 | 2014.08.07 14:53:11 | buy | 1.60 | gbpusd | 1.6840 | 0.0000 | 1.6811 | 2014.08.12 19:27:10 | 1.6811 | 0.00 | 0.00 | 0.06 | -46.40 |
681528304 | 2014.08.08 03:46:46 | buy | 2.56 | gbpusd | 1.6825 | 0.0000 | 1.6811 | 2014.08.12 19:27:10 | 1.6811 | 0.00 | 0.00 | 0.06 | -35.84 |
681619667 | 2014.08.08 15:35:02 | buy | 4.10 | gbpusd | 1.6801 | 0.0000 | 1.6811 | 2014.08.12 19:27:10 | 1.6811 | 0.00 | 0.00 | 0.08 | 41.00 |
681658624 | 2014.08.08 19:05:09 | buy | 6.55 | gbpusd | 1.6775 | 0.0000 | 1.6811 | 2014.08.12 19:27:10 | 1.6811 | 0.00 | 0.00 | 0.14 | 235.80 |
681823617 | 2014.08.12 21:17:06 | sell | 1.00 | gbpusd | 1.6808 | 0.0000 | 1.6807 | 2014.08.13 11:30:13 | 1.6807 | 0.00 | 0.00 | -0.21 | 1.00 |
681843691 | 2014.08.13 09:21:22 | sell | 1.60 | gbpusd | 1.6822 | 0.0000 | 1.6807 | 2014.08.13 11:30:13 | 1.6807 | 0.00 | 0.00 | 0.00 | 24.00 |
681861943 | 2014.08.13 11:39:01 | sell | 1.00 | gbpusd | 1.6804 | 0.0000 | 1.6794 | 2014.08.13 12:30:47 | 1.6794 | 0.00 | 0.00 | 0.00 | 10.00 |
681913219 | 2014.08.13 15:35:08 | buy | 1.00 | gbpusd | 1.6721 | 0.0000 | 1.6697 | 2014.08.15 11:30:10 | 1.6697 | 0.00 | 0.00 | 0.04 | -24.00 |
681944254 | 2014.08.13 17:11:04 | buy | 1.60 | gbpusd | 1.6706 | 0.0000 | 1.6697 | 2014.08.15 11:30:10 | 1.6697 | 0.00 | 0.00 | 0.07 | -14.40 |
681955335 | 2014.08.13 18:34:46 | buy | 2.56 | gbpusd | 1.6692 | 0.0000 | 1.6697 | 2014.08.15 11:30:10 | 1.6697 | 0.00 | 0.00 | 0.11 | 12.80 |
682004327 | 2014.08.14 10:40:05 | buy | 4.10 | gbpusd | 1.6669 | 0.0000 | 1.6697 | 2014.08.15 11:30:10 | 1.6697 | 0.00 | 0.00 | 0.04 | 114.80 |
682123738 | 2014.08.15 12:04:02 | buy | 1.00 | gbpusd | 1.6692 | 0.0000 | 1.6702 | 2014.08.18 00:00:30 | 1.6702 | 0.00 | 0.00 | 0.01 | 10.00 |
682223872 | 2014.08.17 03:11:25 | balance | trade result for 2014-06 | 575.03 | |||||||||
682223871 | 2014.08.17 03:11:25 | balance | trade result for 2014-05 | 1 303.92 | |||||||||
682236255 | 2014.08.18 02:06:00 | sell | 1.00 | gbpusd | 1.6714 | 0.0000 | 1.6712 | 2014.08.19 09:35:26 | 1.6712 | 0.00 | 0.00 | -0.21 | 2.00 |
682244666 | 2014.08.18 05:46:31 | sell | 1.60 | gbpusd | 1.6727 | 0.0000 | 1.6712 | 2014.08.19 09:35:26 | 1.6712 | 0.00 | 0.00 | -0.34 | 24.00 |
682366084 | 2014.08.19 13:00:04 | buy | 1.00 | gbpusd | 1.6651 | 0.0000 | 1.6642 | 2014.08.20 11:30:12 | 1.6642 | 0.00 | 0.00 | 0.01 | -9.00 |
682374543 | 2014.08.19 15:01:05 | buy | 1.60 | gbpusd | 1.6637 | 0.0000 | 1.6642 | 2014.08.20 11:30:12 | 1.6642 | 0.00 | 0.00 | 0.02 | 8.00 |
682409170 | 2014.08.19 17:19:04 | buy | 2.56 | gbpusd | 1.6622 | 0.0000 | 1.6642 | 2014.08.20 11:30:12 | 1.6642 | 0.00 | 0.00 | 0.03 | 51.20 |
682518852 | 2014.08.20 13:00:04 | sell | 1.00 | gbpusd | 1.6637 | 0.0000 | 1.6634 | 2014.08.20 18:50:15 | 1.6634 | 0.00 | 0.00 | 0.00 | 3.00 |
682531294 | 2014.08.20 14:24:10 | sell | 1.60 | gbpusd | 1.6648 | 0.0000 | 1.6634 | 2014.08.20 18:50:15 | 1.6634 | 0.00 | 0.00 | 0.00 | 22.40 |
682553641 | 2014.08.20 18:50:17 | sell | 1.00 | gbpusd | 1.6631 | 0.0000 | 1.6621 | 2014.08.20 20:32:20 | 1.6621 | 0.00 | 0.00 | 0.00 | 10.00 |
682601795 | 2014.08.20 23:38:37 | buy | 1.00 | gbpusd | 1.6601 | 0.0000 | 1.6591 | 2014.08.22 17:00:09 | 1.6591 | 0.00 | 0.00 | 0.04 | -10.00 |
682617965 | 2014.08.21 04:32:10 | buy | 1.60 | gbpusd | 1.6589 | 0.0000 | 1.6591 | 2014.08.22 17:00:09 | 1.6591 | 0.00 | 0.00 | 0.02 | 3.20 |
682773191 | 2014.08.22 15:07:08 | buy | 2.56 | gbpusd | 1.6574 | 0.0000 | 1.6591 | 2014.08.22 17:00:09 | 1.6591 | 0.00 | 0.00 | 0.00 | 43.52 |
682773530 | 2014.08.22 15:10:26 | buy | 4.10 | gbpusd | 1.6578 | 0.0000 | 1.6591 | 2014.08.22 17:00:09 | 1.6591 | 0.00 | 0.00 | 0.00 | 53.30 |
682788143 | 2014.08.22 17:04:04 | sell | 1.00 | gbpusd | 1.6579 | 0.0000 | 1.6569 | 2014.08.22 17:44:12 | 1.6569 | 0.00 | 0.00 | 0.00 | 10.00 |
682829087 | 2014.08.22 19:00:40 | buy | 1.00 | gbpusd | 1.6576 | 0.0000 | 1.6568 | 2014.08.25 09:27:14 | 1.6568 | 0.00 | 0.00 | 0.01 | -8.00 |
682882920 | 2014.08.25 01:43:09 | buy | 1.60 | gbpusd | 1.6546 | 0.0000 | 1.6568 | 2014.08.25 09:27:14 | 1.6568 | 0.00 | 0.00 | 0.00 | 35.20 |
682904220 | 2014.08.25 09:41:04 | buy | 1.00 | gbpusd | 1.6569 | 0.0000 | 1.6579 | 2014.08.25 11:51:00 | 1.6579 | 0.00 | 0.00 | 0.00 | 10.00 |
682923698 | 2014.08.25 14:32:19 | sell | 1.00 | gbpusd | 1.6587 | 0.0000 | 1.6577 | 2014.08.26 00:42:41 | 1.6577 | 0.00 | 0.00 | -0.21 | 10.00 |
682965740 | 2014.08.26 03:07:22 | buy | 1.00 | gbpusd | 1.6571 | 0.0000 | 1.6581 | 2014.08.26 04:27:01 | 1.6581 | 0.00 | 0.00 | 0.00 | 10.00 |
682985711 | 2014.08.26 07:00:48 | sell | 1.00 | gbpusd | 1.6590 | 0.0000 | 1.6580 | 2014.08.26 10:07:28 | 1.6580 | 0.00 | 0.00 | 0.00 | 10.00 |
682997145 | 2014.08.26 10:08:21 | sell | 1.00 | gbpusd | 1.6579 | 0.0000 | 1.6569 | 2014.08.26 18:49:55 | 1.6569 | 0.00 | 0.00 | 0.00 | 10.00 |
683073389 | 2014.08.26 22:11:26 | buy | 1.00 | gbpusd | 1.6551 | 0.0000 | 1.6554 | 2014.08.27 06:05:35 | 1.6554 | 0.00 | 0.00 | 0.01 | 3.00 |
683093449 | 2014.08.27 03:41:30 | buy | 1.60 | gbpusd | 1.6540 | 0.0000 | 1.6554 | 2014.08.27 06:05:35 | 1.6554 | 0.00 | 0.00 | 0.00 | 22.40 |
683104731 | 2014.08.27 06:06:22 | buy | 1.00 | gbpusd | 1.6555 | 0.0000 | 1.6565 | 2014.08.27 09:24:49 | 1.6565 | 0.00 | 0.00 | 0.00 | 10.00 |
683135567 | 2014.08.27 11:00:22 | sell | 1.00 | gbpusd | 1.6570 | 0.0000 | 1.6560 | 2014.08.27 11:24:04 | 1.6560 | 0.00 | 0.00 | 0.00 | 10.00 |
683138342 | 2014.08.27 11:28:21 | sell | 1.00 | gbpusd | 1.6558 | 0.0000 | 1.6570 | 2014.08.28 13:22:28 | 1.6570 | 0.00 | 0.00 | -0.63 | -12.00 |
683142295 | 2014.08.27 12:20:01 | sell | 1.60 | gbpusd | 1.6573 | 0.0000 | 1.6570 | 2014.08.28 13:22:28 | 1.6570 | 0.00 | 0.00 | -1.01 | 4.80 |
683151969 | 2014.08.27 14:24:18 | sell | 2.56 | gbpusd | 1.6592 | 0.0000 | 1.6570 | 2014.08.28 13:22:28 | 1.6570 | 0.00 | 0.00 | -1.61 | 56.32 |
683317261 | 2014.08.28 13:52:05 | sell | 1.00 | gbpusd | 1.6582 | 0.0000 | 1.6579 | 2014.08.28 15:30:18 | 1.6579 | 0.00 | 0.00 | 0.00 | 3.00 |
